<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook Ads and how they compare to Google Adwords</title>
	<atom:link href="http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/</link>
	<description>Confessions of a Home Business</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:06:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joe Scanlon</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-311</link>
		<dc:creator>Joe Scanlon</dc:creator>
		<pubDate>Wed, 13 May 2009 12:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-311</guid>
		<description>Really great info Aedan, I hope to run some tests on both FB and Adwords some day also :-)</description>
		<content:encoded><![CDATA[<p>Really great info Aedan, I hope to run some tests on both FB and Adwords some day also <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puddleducks</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-202</link>
		<dc:creator>puddleducks</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-202</guid>
		<description>@CJ - Many thanks for your comment. From my findings and other analysis I think the consensus on FB ads is:

- they are good for getting traffic to your site
- they are not good at getting visitors to purchase straight away from the click
- they are OK at getting a quick signup to send further information or a newsletter

So maybe you could create a landing page with a signup form so you can get the visitors email address to send them further information at a later date.

Aedan</description>
		<content:encoded><![CDATA[<p>@CJ &#8211; Many thanks for your comment. From my findings and other analysis I think the consensus on FB ads is:</p>
<p>- they are good for getting traffic to your site<br />
- they are not good at getting visitors to purchase straight away from the click<br />
- they are OK at getting a quick signup to send further information or a newsletter</p>
<p>So maybe you could create a landing page with a signup form so you can get the visitors email address to send them further information at a later date.</p>
<p>Aedan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ West</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-198</link>
		<dc:creator>CJ West</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-198</guid>
		<description>Great post. Thank you for your candor and the clarity of your analysis.

I am trying FB ads to support a novel that has been very successful with readers who have purchased, but remains undiscovered due to poor marketing on my part. It seems that this sort of advertising is very expensive for a product with a unit margin as low as a novel. The question in my mind is whether or not the conversion rate will improve significantly given the low price tag. 

If I had to pay $40 per sale, I&#039;d be better off printing a bunch and giving them away on a street corner :)

I did think your ad was very well done, BTW. If anything it really boosted your CTR and the likelihood of a sale on the landing page.

CJ</description>
		<content:encoded><![CDATA[<p>Great post. Thank you for your candor and the clarity of your analysis.</p>
<p>I am trying FB ads to support a novel that has been very successful with readers who have purchased, but remains undiscovered due to poor marketing on my part. It seems that this sort of advertising is very expensive for a product with a unit margin as low as a novel. The question in my mind is whether or not the conversion rate will improve significantly given the low price tag. </p>
<p>If I had to pay $40 per sale, I&#8217;d be better off printing a bunch and giving them away on a street corner <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I did think your ad was very well done, BTW. If anything it really boosted your CTR and the likelihood of a sale on the landing page.</p>
<p>CJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Return on Investment on your Online Ads &#171; PuddleDucks Blog</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-129</link>
		<dc:creator>Measure Return on Investment on your Online Ads &#171; PuddleDucks Blog</dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-129</guid>
		<description>[...] had previously posted about trying out a Facebook Ad campaign back in October and comparing it to our ongoing Google [...]</description>
		<content:encoded><![CDATA[<p>[...] had previously posted about trying out a Facebook Ad campaign back in October and comparing it to our ongoing Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puddleducks</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-126</link>
		<dc:creator>puddleducks</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-126</guid>
		<description>@keeplefty Very good point. I agree that there is always going to be a difference in the conversion rate betwen Adwords and Facebook Ads due to the mode that the user is in at the time. I suspect that Facebook Ads will perform better than banner ads due to the demographic filter that is used when setting up the ad. Unfortunately I don&#039;t have any data on whether the Facebook campaign resulted in any greater search for &quot;PuddleDucks&quot;.</description>
		<content:encoded><![CDATA[<p>@keeplefty Very good point. I agree that there is always going to be a difference in the conversion rate betwen Adwords and Facebook Ads due to the mode that the user is in at the time. I suspect that Facebook Ads will perform better than banner ads due to the demographic filter that is used when setting up the ad. Unfortunately I don&#8217;t have any data on whether the Facebook campaign resulted in any greater search for &#8220;PuddleDucks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeplefty</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-121</link>
		<dc:creator>Keeplefty</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-121</guid>
		<description>That is surely a big difference in cost per sale. 
But I think it is a bit like comparing apples and peaches. Facebook Ads are more like Banner Ads, because the consumer is not in search mode as with Google Adwords (on the search result page, that is).
What I am trying to say, is that Facebook Ads (like traditional banner ads) besides conversion rate must be evaluated on their branding effect. 
Have you for instance experienced greater search for &quot;PuddleDucks&quot; caused by your Facebook &quot;campaign&quot;?</description>
		<content:encoded><![CDATA[<p>That is surely a big difference in cost per sale.<br />
But I think it is a bit like comparing apples and peaches. Facebook Ads are more like Banner Ads, because the consumer is not in search mode as with Google Adwords (on the search result page, that is).<br />
What I am trying to say, is that Facebook Ads (like traditional banner ads) besides conversion rate must be evaluated on their branding effect.<br />
Have you for instance experienced greater search for &#8220;PuddleDucks&#8221; caused by your Facebook &#8220;campaign&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puddleducks</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-116</link>
		<dc:creator>puddleducks</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-116</guid>
		<description>@keeplefty. Thanks for the comment. Answering your question: The average CPC for Google was €0.30 which means a cost per sale of €6.00 (at 5% conversion rate). In comparison the cost per sale for our Facebook campaign, at a 1% conversion rate and a CPC of €0.40 is €40.00. A big difference!</description>
		<content:encoded><![CDATA[<p>@keeplefty. Thanks for the comment. Answering your question: The average CPC for Google was €0.30 which means a cost per sale of €6.00 (at 5% conversion rate). In comparison the cost per sale for our Facebook campaign, at a 1% conversion rate and a CPC of €0.40 is €40.00. A big difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeplefty</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-115</link>
		<dc:creator>Keeplefty</dc:creator>
		<pubDate>Wed, 31 Dec 2008 13:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-115</guid>
		<description>Very instructive post. 
I just need one number to calculate the difference in cost per conversion.
So, what is your CPC for Google Ads?</description>
		<content:encoded><![CDATA[<p>Very instructive post.<br />
I just need one number to calculate the difference in cost per conversion.<br />
So, what is your CPC for Google Ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Monday November 3rd 2008</title>
		<link>http://blog.puddleducks.ie/2008/10/31/facebook-ads-and-how-they-compare-to-google-adwords/#comment-69</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Monday November 3rd 2008</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://puddleducks.wordpress.com/?p=414#comment-69</guid>
		<description>[...] has done some wonderful analysis on Facebook ads and a campaign he ran on [...]</description>
		<content:encoded><![CDATA[<p>[...] has done some wonderful analysis on Facebook ads and a campaign he ran on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
